| Scheduled Conference | Title | |
| Environmental Information Management 2008 | Integrating Ecological Data: Notes from the Grasslands ANPP Data Integration Project | Abstract |
| Judy Cushing | ||
| Environmental Information Management 2008 | Integrating Google Earth and Internet Mapping into Your Website | Abstract |
| Theresa J Valentine | ||
| Environmental Information Management 2008 | LEEASP: A Linked Environment of Coordinated Multiple Views for Exploratory Analysis of Large-Scale Species Distribution Data | Abstract |
| Kate He, Jianting Zhang | ||
| Environmental Information Management 2008 | Live from the Field: Managing Live-Image Databases at the Virginia Coast Reserve | Abstract |
| John H. Porter, David E. Smith | ||
| Environmental Information Management 2008 | LTER Information Managers: A Community of Practice | Abstract |
| Karen S. Baker, Nicole E. Kaplan, Inigo San Gil, Margaret O'Brien, Florence Millerand | ||
| Environmental Information Management 2008 | Managing Information for Environmental Flows in Texas | Abstract |
| Eric S Hersh, David R Maidment | ||
| Environmental Information Management 2008 | Meeting the challenges of an international, grassroots organization of sites deploying sensor networks: the Global Lake Ecological Observatory Network (GLEON) | Abstract |
| Barbara Benson, Luke Winslow, Peter Arzberger, Cayelan Carey, Tony Fountain, Paul Hanson, Tim Kratz, Sameer Tilak | ||
| Environmental Information Management 2008 | Mercury- A Distributed Metadata Management, Data Discovery and Access System | Abstract |
| Giriprakash Palanisamy, Bruce Wilson, Jim Green, Ranjeet Devarakonda | ||
| Environmental Information Management 2008 | Metacat Turnkey Installer Poster | Abstract |
| Michael Daigle | ||
| Environmental Information Management 2008 | North of Ireland Coastal Monitoring Programme - QA for an operational network of moored oceanographic instruments | Abstract |
| Adam Mellor | ||
| Environmental Information Management 2008 | Problems and Solutions in Species-Coded Data: Best Practices and Common Issues | Abstract |
| Judith B Cushing, Juli Mallett, Lee Zeman, Nicole Kaplan, Christine Laney, Ken Ramsey, Kristin Vanderbilt | ||
| Environmental Information Management 2008 | Promoting Community Contributions with Highly Configurable Component Based Software, A Kepler Architecture | Abstract |
| Aaron Schultz, Matthew Jones, Timothy McPhilliips, Sean Riddle, David Welker | ||
| Environmental Information Management 2008 | Quality control of kelp forest community survey data | Abstract |
| Shannon Harrer, Margaret O'Brien | ||
| Environmental Information Management 2008 | Range Checks of Coastal Environmental Monitoring Data | Abstract |
| Lei Hu, Brenda Leroux Babin | ||
| Environmental Information Management 2008 | Recent Information Management System Enhancements at the North Temperate Lakes LTER | Abstract |
| David Balsiger, Barbara Benson, Jeff Maxted, Luke Winslow | ||
| Environmental Information Management 2008 | Sensor Networks on the Great Barrier Reef - managing marine sensor data | Abstract |
| Scott Jeffrey Bainbridge, Mark Rehbein, Gavin Feather, Damien Eggeling | ||
| Environmental Information Management 2008 | Streaming Sensor Data from Space: Acquiring and Managing Direct Broadcast Satellite Data for Sites of the Long Term Ecological Research Network | Abstract |
| John Vande Castle, Mark Servilla | ||
| Environmental Information Management 2008 | The EcoTrends Web Portal: An Architecture for Data Discovery and Exploration | Abstract |
| Mark Stephen Servilla, Duane Costa, Christine Laney, Inigo San Gil, James Brunt | ||
| Environmental Information Management 2008 | The North American Carbon Program Google Earth Collection | Abstract |
| Peter Griffith, Amy Morrell, Lisa Wilcox | ||
| Environmental Information Management 2008 | USGS - NBII Releases Re-Designed Interface for Metadata Clearinghouse | Abstract |
| Vivian Hutchison | ||
| Environmental Information Management 2008 | Using metadata for efficient loading and querying of heterogeneous scientific data | Abstract |
| Benjamin River Leinfelder, Jing Tao, Duane Costa, Matthew Jones, Mark Servilla, Margaret O'Brien, Chad Burt | ||
| Environmental Information Management 2008 | Vega: A Flexible Data Model for Environmental Time Series Data | Abstract |
| Luke Winslow, Barbara Benson, Kenneth Chiu, Paul Hanson, Timothy Kratz | ||
| Environmental Information Management 2008 | Virtual Sensor-Powered Spatiotemporal Aggregation and Transformation: A Case Study Analyzing Near-Real-Time NEXRAD and Precipitation Gage Data in a Digital Watershed | Abstract |
| Yong Liu, David J. Hill, Tarek Abdelzaher, Jin Heo, Jaesik Choi, Barbara Minsker, David Fazio | ||
| Environmental Information Management 2008 | Web-based collaboration in an ecology think-tank | Abstract |
| Shaun Walbridge, Mark Schildhauer, Jim Regetz, Matthew Jones, Rick Reeves | ||
| 26 - 49 of 49 Items | << < 1 2 | |
This work is licensed under a Creative Commons Attribution 3.0 License.







