Scheduled Conference | Title | |
Environmental Information Management 2008 | Abstracting Functionality and Access: Facilitating Data System Manageability and Site Coordination | Abstract |
Mason A. Kortz, James E. Conners, Karen S Baker | ||
Environmental Information Management 2008 | Accessing and Using Sensor Data within the Kepler Scientific Workflow System | Abstract |
Derik Barseghian, Ilkay Altintas, Matt Jones | ||
Environmental Information Management 2008 | A Framework for Defining and Enforcing Multiple Validation Environments (i.e. Protocols) within Aquatic Ecology | Abstract |
Steve Rentmeester | ||
Environmental Information Management 2008 | An Integrated Framework for Hybrid and Adaptive Modeling of Sea Surface Temperature: A Workflow-Based Approach to Comparison | Abstract |
Daniel Crawl, Peter Cornillon, Ilkay Altintas, Nathan Potter, James Gallagher, Mark Schildhauer, Matthew Jones | ||
Environmental Information Management 2008 | AN OVERVIEW OF QUALITY CONTROL PROCEDURES FOR BUOY DATA AT THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION'S (NOAA) NATIONAL DATA BUOY CENTER (NDBC). | Abstract |
Ian Sears | ||
Environmental Information Management 2008 | Architectural and Functional Requirements for an Environmental Sensor Network Computing Platform for Terrestrial Biological Research Stations and Ecological Observatories | Abstract |
Ankit Agarwal, James Beach, Julio Ibarra | ||
Environmental Information Management 2008 | Archival Data Formats - Archivists and Users | Abstract |
Dave Rugg | ||
Environmental Information Management 2008 | A Tale of Two Observing Systems: Visualization of Real-time Coastal Ocean Data on the Web | Abstract |
Brenda Leroux Babin, Lei Hu | ||
Environmental Information Management 2008 | A Team Approach to Data Synthesis: The Playbook for Creating a Centralized, Dynamic, and Sustainable ANPP Database | Abstract |
Nicole E. Kaplan, Kristin L. Vanderbilt, Lee Zeman, Judy B. Cushing, Christine Laney, Juli Mallett, Ken Ramsey, Jincheng Gao, Judith Kruger, Carri LeRoy, Daniel Milchunas, Esteban Muldavin | ||
Environmental Information Management 2008 | Building a "Cyber Forest" in Complex Terrain at the Andrews Experimental Forest | Abstract |
Donald L. Henshaw, Fred Bierlmaier, Barbara J. Bond, Kari B. O'Connell | ||
Environmental Information Management 2008 | Building an Information Management System for Global Data Sharing: A Strategy for the International Long Term Ecological Research (ILTER) Network | Abstract |
Kristin Vanderbilt | ||
Environmental Information Management 2008 | Building the Framework for a Virtual Data Center for Ecology and the Environmental Sciences | Abstract |
William Michener | ||
Environmental Information Management 2008 | Challenges of AVHRR Vegetation Data for Real Time Applications | Abstract |
Molly Elizabeth Brown | ||
Environmental Information Management 2008 | Converting data to information: Coupling lab-level database functionality with primary LTER data archiving systems | Abstract |
Adam M. Kennedy, Suzanne M. Remillard, Donald L. Henshaw, Lawrence A. Duncan, Barbara J. Bond | ||
Environmental Information Management 2008 | Cross-Site Analysis of Abiotic Drivers and ANPP at Five Grasslands Sites | Abstract |
Judith B. Cushing, Nicole E. Kaplan, Christine Laney, Carri LeRoy, Juli Mallett, Ken Ramsey, Kristin Vanderbilt, Lee Zeman | ||
Environmental Information Management 2008 | Data Collaboration for Large-Scale Regional Surveys in Southern California | Abstract |
Shelly Moore | ||
Environmental Information Management 2008 | Detecting sensor failures in ecological sensor networks | Abstract |
Owen C Langman | ||
Environmental Information Management 2008 | Dynamic, Rule-based Quality Control Framework for Real-time Sensor Data | Abstract |
Wade M. Sheldon | ||
Environmental Information Management 2008 | EarthGrid Web Services for Accessing Heterogeneous Data Systems | Abstract |
Jing Tao, Matt Jones, David Vieglais, Arcot Rajasekar, Lucas Gilbert, Benjamin Leinfelder | ||
Environmental Information Management 2008 | Electronic Collection of Vegetation Mapping Data within the Grand Canyon National Park | Abstract |
Scott C. Curran, Mike Kearsley | ||
Environmental Information Management 2008 | Environmental Data Upload and Visualization Tools | Abstract |
Shira Bezalel | ||
Environmental Information Management 2008 | Evolving Sensor Web Protocols for Sensor Data Management | Abstract |
Helen Conover, Kathryn Regner, Manil Maskey, Jessica Lu, Xiang Li, Michael H. Goodman | ||
Environmental Information Management 2008 | Implementing an Automated Processing System for Low-Frequency Streaming Data Using an Eclectic Approach | Abstract |
John H. Porter | ||
Environmental Information Management 2008 | Improving metadata search efficiency by enabling semantic queries | Abstract |
Chad W Berkley, Shawn Bowers, Shawn Bowers, Matthew Jones, Matthew Jones, Mark Schildhauer, Mark Schildhauer | ||
Environmental Information Management 2008 | Information Infrastructure: Emergent Roles, Responsibilities and Practices | Abstract |
Lynn R. Yarmey, Karen S. Baker | ||
1 - 25 of 49 Items | 1 2 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.