Scheduled Conference | Title | |
International Conference on Ecological Informatics 6 | Patterning and predicting of Community assemblages of Collembola in two Pyrenean springs using machine learning methods | Abstract |
Sovan Lek-Ang, L Deharveng | ||
International Conference on Ecological Informatics 6 | Patterning zooplankton community pattern in an agricultural reservoir using computational methods | Abstract |
Young-Seuk Park | ||
International Conference on Ecological Informatics 6 | Patterning zooplankton community pattern in an agricultural reservoir using computational methods (POSTER) | Abstract |
Yong-Su Kwon, Ku-Sung Park, Sun-Jin Hwang, Young-Seuk Park | ||
International Conference on Ecological Informatics 6 | Pattern-oriented modeling strategy to elaborate a spatially-explicit agent-based model dynamically guided by human decision-making | Abstract |
Clément Chion, Philippe Lamontagne, Samuel Turgeon, Lael Parrott, Jacques-André Landry, Danielle Marceau, Robert Michaud, Nadia Ménard, Cristiane Albuquerque | ||
International Conference on Ecological Informatics 6 | PREDICTING HABITATS OF MARINE ORGANISMS USING GIS AND ECOLOGICAL DATA | Abstract |
Fabio Moretzsohn, Jorge Brenner, Longzhuang Li | ||
International Conference on Ecological Informatics 6 | Qualitative simulations as instruments for learning: An evaluation study | Abstract |
Bert Bredeweg, Paulo Salles, Anders Bouwer, Jochem Liem | ||
International Conference on Ecological Informatics 6 | Relationship between climate variations and diatom proliferation in a regulated river (the lower Nakdong River, South Korea) | Abstract |
Kwang-Seuk Jeong | ||
International Conference on Ecological Informatics 6 | Short-term forecasting of Ceratium hirundella in three South African lakes by rule-based agents assembled by split-sample and bootstrap training of the Hybrid Evolutionary Algorithm HEA | Abstract |
Cecile Perillon, Carin van Ginkel, Hongqing Cao, Friedrich Recknagel | ||
International Conference on Ecological Informatics 6 | Spatio-temporal dynamics of demersal fish in the eastern Yellow Sea | Abstract |
Mi-Young Song, Yang Jae Im, Hak Jin Hwang, Myoung Ho Sohn, Inja Yeon, Jong-Bin Kim, Heeyong Kim | ||
International Conference on Ecological Informatics 6 | Spatio-Temporal Dynamics of Demersal Fish in the Eastern Yellow Sea | Abstract |
Mi-Young Song, Yang Jae Im, Hak Jin Hwang, Myoung Ho Sohn, Inja Yeon, Jong-Bin Kim, Heeyong Kim | ||
International Conference on Ecological Informatics 6 | Species Abundance Patterns in Benthic Macroinvertebrate Communities for Environmental Monitoring and Assessment | Abstract |
Xiao-Dong Qu, Young-Seuk Park, Bob Hughes, Alan Herlihy, Tae-Soo Chon | ||
International Conference on Ecological Informatics 6 | Statistically Integrating Data from Multiple Scales: an application in Climate Change Niche Modelling | Abstract |
Sean Kevin Buchanan | ||
International Conference on Ecological Informatics 6 | Strategies for Resolving Natural Language Differences in ILTER Data and Metadata | Abstract |
David E. Blankman, Xuebing Guo, Honglin He, Jianhui Li, Chau-Chin Lin, Sheng-Shan Lu, Chih-Jen Burke Ko, Aikiko Ogawa, Eamonn O'Tuama, Herbert Schentz, Wen Su, Kristin Vanderbilt, Bert van der Werf | ||
International Conference on Ecological Informatics 6 | Studies of Flexible Wireless Sensor Networks Architectures to Support Decision-Making in Ecological Experiments | Abstract |
Jeferson Martin Araujo, Luis Carlos Trevelin, Pedro Correa | ||
International Conference on Ecological Informatics 6 | Study on the Riparian Vegetation Evolution due to Reservoir Operations by an Integrated Water Quality and Unstructured Cellular Automata Model | Abstract |
Qiuwen Chen, Fei Ye | ||
International Conference on Ecological Informatics 6 | Supporting conceptual knowledge capture through automatic modelling | Abstract |
Jochem Liem, Hylke Buisman, Bert Bredeweg | ||
International Conference on Ecological Informatics 6 | Survivability Analysis of Biological Species under Global Climate Changes: A New Distributed and Agent-based Simulation Architecture with Survival Analysis and Evolutionary Game Theory | Abstract |
Ma Zhanshan | ||
International Conference on Ecological Informatics 6 | Testing Correlations between Species Compositions and MODIS NDVI Variations among Global Terrestrial Ecoregions | Abstract |
Kate S. He, Jianting Zhang | ||
International Conference on Ecological Informatics 6 | The implementation of an OWL-based ontology for relating Peponapis and Cucurbita genera | Abstract |
Fabiana Soares Santana, Tereza Cristina Giannini, Edson Satoshi Gomi, Isabel Alves dos Santos, Antonio Mauro Saraiva | ||
International Conference on Ecological Informatics 6 | THE VALUE OF ECOSYSTEMS SERVICES IN A NATIONAL PARK; A GIS APPROACH TO THEIR SPATIAL DISTRIBUTION | Abstract |
Joaquín Buitrago, Martin Rada, Maria Elizabeth Barroeta-Hlusicka, Eneida Fajardo, Luís Ruiz | ||
International Conference on Ecological Informatics 6 | Uncertainty analysis and ensemble selection of statistical and machine learning models that predict species distribution. | Abstract |
Susan Patricia Worner, Gwénaël Leday, Takagoshi Ikeda | ||
International Conference on Ecological Informatics 6 | Using Kullback information of species composition for classification, monitoring, and modelling of forest vegetation with changing environments | Abstract |
Martin Jenssen | ||
International Conference on Ecological Informatics 6 | Using Scientific Workflows in Kepler for Conservation Science | Abstract |
Kevin L S Drury, Mathew Jones, Mark Shildhauer, Judith Kruger, James Regetz, Benjamin Leinfelder | ||
International Conference on Ecological Informatics 6 | WHAT IF-SIMULATIONS IN MARINE MANAGEMENT USING HABITAT SUITABILITY MODELS | Abstract |
Wouter Willems, Magda Vincx, Peter Goethals | ||
International Conference on Ecological Informatics 6 | Why Should Populations be Dynamic in Evolutionary Computation? Eco-Inspirations from Natural Population Dynamics and Evolutionary Game Theory | Abstract |
Ma Zhanshan | ||
51 - 75 of 75 Items | << < 1 2 3 |
This work is licensed under a Creative Commons Attribution 3.0 License.